The product controls and records the electrolytic conductivity, the specific electrical resistivity, or the TDS value. Both conductive two-electrode and four-electrode measuring cells can be connected as well as a pulse generator for flow measurement.
general technical data | |
---|---|
Measurands | Conductivity, temperature, resistance, TDS value, standard signals |
Mounting | Surface or control cabinet mounting |
Inputs | 1 main input, 1 analog input, 2 binary inputs, further inputs via option boards |
Outputs | Up to 3 analog outputs, up to 7 relays |
Special features | Math and logic module, wash timer for controlling of cleaning facilities, calibration logbook |
Features | Ultra-compact shape; transmitter, controller, indicator, and data logger in one device; simple multilingual operation with plain text; modular design – variable measured value display; USP switching function according to USP<645> |
Protection type | IP65 |
Areas of application | For universal use |
No related documents found.