JUMO digiLine CR now enables conductive conductivity sensors to be connected to the intelligent, bus-compatible JUMO digiLine system. System integration can now also take place via an IO-Link interface. The sensor is firmly connected to the head transmitter.
general technical data | |
---|---|
Measuring principle | Conductive |
Sensor connection | Compact design type |
Sensor material | Stainless steel 1.4571; graphite |
Measuring range | 0.1 µS/cm to 15 mS/cm |
Temperature compensation | Linear, ASTM, USP <645> |
Temperature | Max. 55 °C |
Pressure | Max. 6 bar |
Interfaces | JUMO digiLine or IO-Link |
Areas of application | General water technology; drinking water, surface water, swimming pool water; air-conditioning and cooling systems; horticultural technology; seawater and freshwater aquaristics; slightly soiled industrial rinsing and cleaning water, process water; ultra-pure water monitoring; reverse osmosis plants; EDI (electrodeionization); ion exchangers |
No related documents found.