JUMO variTRON 500 touch is based on the JUMO JUPITER modular platform. The central processing unit, in combination with the proven input and output modules from JUMO, forms an overall system with integrated PLC (CODESYS V3.5) and enables visualization via touch panel.
general technical data | |
---|---|
Interfaces | 2 USB host, 1 Ethernet, system bus, optional: 1 Ethernet, 2 RS232/RS485 |
Operation | TFT color screen, touch panel in 7" and 10.1" versions |
Displays | Displays in various formats (portrait or landscape format, 4:3 or 16:9) can be connected; CODESYS TargetVisu, CODESYS Remote TargetVisu, or CODESYS WebVisu |
Option | PLC according to IEC 61131-3 (CODESYS V3.5), as well as Node-RED |
Hardware | Powerful CPU with 800 MHz quad-core processor |
Modules | Up to 30 connection modules and displays in various formats (portrait or landscape format, 4:3 or 16:9) can be connected |
Control loops | More than 120 |
Connection possibilities | Support of numerous fieldbus systems such as PROFINET IO-Controller, MODBUS RTU/TCP, and EtherCAT master as well as OPC UA |
Special features | High speed, combination of touch panel and central processing unit, customer-specific operation and visualization (from several operator stations), implementation of high control qualities, easy integration of new software functions, flexible connection to existing systems, and implementation of system solutions |
No related documents found.