Thyristor power switches are required for contactless switching of the alternating current loads. A typical application is the switching of ohmic-inductive loads at a high switching frequency, particularly in the industrial sector.
general technical data | |
---|---|
Peak blocking voltage | ≥ 650 Vp; ≥ 1400 Vp |
Weight | 60 g |
Ambient temperature | -20 to +70 °C |
Galvanic isolation | Between the control and power section through optocouplers; insulation voltage 4 kV |
Load type | 1-phase |
Special features | Overvoltage protection by integrated varistor, LED display for control input |
Electrical connection | Screw terminals |
Load current (max.) | 50 A |
Operating mode | Zero-voltage switching |
Load current (min.) | 150 mA AC; 250 mA AC |
Approvals | cULus/CSA |
Protection type | IP20 |
Dimensions | 45 × 58.2 × 29 mm |
Load voltage | 24 to 265 V AC; 42 to 660 V AC |
Control voltage | 3 to 32 V DC; 4 to 32 V DC |
557.53 KB, English
446.74 KB, English
7/15/2024